Bead Creator - Colors
Replace these xml-files in Bead Creator application folder. These colors are updated on 2022-01-22 14:54: Download
Manufacturer | Groups | Colors125 ![]() Spring Green Ombre 13 ![]() 191, 246, 224 #BFF6E0
Spearmint 14 ![]() 208, 251, 178 #D0FBB2
Bok Choy 15 ![]() 209, 237, 164 #D1EDA4
Spring Onion 16 ![]() 164, 214, 124 #A4D67C
Sprout 163 ![]() 85, 122, 96 #557A60
Eucalyptus 164 ![]() 186, 228, 182 #BAE4B6
Pistachio 3011 ![]() 101, 89, 53 #655935
Deep Olive 3012 ![]() 139, 123, 78 #8B7B4E
Dried Moss 3013 ![]() 175, 169, 123 #AFA97B
Green Oyster 3051 ![]() 76, 76, 30 #4C4C1E
Forest Green 3052 ![]() 120, 126, 92 #787E5C
Silver Green 3053 ![]() 153, 157, 117 #999D75
Avocado 319 ![]() 58, 85, 59 #3A553B
Shaded Green 320 ![]() 96, 140, 89 #608C59
Fern 3345 ![]() 64, 85, 46 #40552E
Spinach 3346 ![]() 86, 116, 59 #56743B
Artichoke 3347 ![]() 109, 150, 70 #6D9646
Asparagus 3348 ![]() 190, 223, 116 #BEDF74
Scallion 3362 ![]() 73, 82, 60 #49523C
Conifer 3363 ![]() 97, 116, 81 #617451
Bullfrog 3364 ![]() 142, 155, 109 #8E9B6D
Sage 367 ![]() 68, 107, 69 #446B45
Laurel 368 ![]() 127, 198, 109 #7FC66D
Eau de Nile 369 ![]() 205, 239, 166 #CDEFA6
Bamboo Shoot Green 3781 ![]() 89, 63, 43 #593F2B
Wrought Iron 3787 ![]() 98, 82, 76 #62524C
Grey Wolf 3812 ![]() 7, 161, 132 #07A184
Viridian 3813 ![]() 134, 195, 171 #86C3AB
Lichen Green 3814 ![]() 11, 134, 115 #0B8673
Spruce 3815 ![]() 67, 114, 89 #437259
Almond Green 3816 ![]() 96, 147, 122 #60937A
Serpent 3817 ![]() 129, 198, 164 #81C6A4
Poplar 3818 ![]() 0, 93, 46 #005D2E
Broccoli 3847 ![]() 24, 98, 87 #186257
Chinese Green 3848 ![]() 32, 126, 114 #207E72
Mermaid’s Tail 3849 ![]() 53, 176, 146 #35B092
Metallic Turquoise Green 3850 ![]() 32, 139, 70 #208B46
Emerald 3851 ![]() 97, 187, 132 #61BB84
Emerald Shard 469 ![]() 91, 101, 51 #5B6533
Golden Moss Green 470 ![]() 114, 129, 62 #72813E
Olive Green 501 ![]() 47, 84, 70 #2F5446
Pond Green 502 ![]() 87, 130, 110 #57826E
Almond Leaf 503 ![]() 137, 184, 159 #89B89F
Thyme Green 505 ![]() 51, 131, 98 #338362
Pinewood 520 ![]() 56, 69, 38 #384526
Wild Wood 522 ![]() 128, 139, 110 #808B6E
Lattice Green 523 ![]() 149, 159, 122 #959F7A
Green Ash 524 ![]() 174, 167, 142 #AEA78E
Pebble Green 561 ![]() 40, 94, 72 #285E48
Cypress Green 562 ![]() 59, 140, 90 #3B8C5A
Malachite 563 ![]() 110, 211, 154 #6ED39A
Celedon 564 ![]() 149, 228, 175 #95E4AF
Light Malachite 580 ![]() 53, 95, 11 #355F0B
Cactus 581 ![]() 131, 138, 41 #838A29
Grasshopper 640 ![]() 129, 120, 104 #817868
Grey Cobblestone 642 ![]() 149, 141, 121 #958D79
Umbra Grey 645 ![]() 93, 93, 84 #5D5D54
Reindeer Grey 646 ![]() 107, 104, 96 #6B6860
Smoke Grey 699 ![]() 7, 91, 38 #075B26
Metallic Candied Fruit 700 ![]() 7, 108, 52 #076C34
Meadow Green 701 ![]() 33, 124, 54 #217C36
Grass 702 ![]() 55, 145, 48 #379130
Spring Lawn 703 ![]() 99, 179, 48 #63B330
Metallic Spring Green 704 ![]() 136, 197, 58 #88C53A
Lime 730 ![]() 99, 82, 11 #63520B
Khaki 732 ![]() 114, 92, 12 #725C0C
Light Bronzed Green 733 ![]() 167, 138, 68 #A78A44
Golden Green 734 ![]() 187, 156, 84 #BB9C54
Broken Olive 772 ![]() 215, 239, 167 #D7EFA7
Celery 822 ![]() 232, 223, 199 #E8DFC7
Cotton 890 ![]() 50, 66, 51 #324233
Black Forest 895 ![]() 52, 75, 46 #344B2E
Bottle Green 904 ![]() 56, 99, 36 #386324
Kale 905 ![]() 70, 121, 36 #467924
Budgie Green 906 ![]() 108, 158, 41 #6C9E29
Mistletoe 907 ![]() 157, 199, 45 #9DC72D
Granny Smith 909 ![]() 16, 107, 67 #106B43
Croquet Lawn 910 ![]() 16, 129, 78 #10814E
English Green 911 ![]() 16, 146, 86 #109256
Golf Green 912 ![]() 54, 178, 107 #36B26B
Watermint 913 ![]() 85, 202, 125 #55CA7D
Jade 92 ![]() Foliage Green Ombre 924 ![]() 56, 73, 73 #384949
Tahitian Pearl 926 ![]() 97, 118, 116 #617674
Grey Green 927 ![]() 158, 167, 164 #9EA7A4
Oyster 928 ![]() 191, 197, 191 #BFC5BF
Oyster Shell 934 ![]() 50, 51, 36 #323324
Seaweed 935 ![]() 56, 58, 42 #383A2A
Undergrowth 936 ![]() 63, 66, 39 #3F4227
Oak Moss 937 ![]() 67, 79, 44 #434F2C
Moss 94 ![]() Moss Green Ombre 943 ![]() 0, 154, 119 #009A77
Acid Green 954 ![]() 111, 218, 138 #6FDA8A
Rice Field 955 ![]() 168, 235, 173 #A8EBAD
Pale Green 958 ![]() 13, 178, 148 #0DB294
Green Valley 959 ![]() 114, 208, 183 #72D0B7
Pale Viridian 964 ![]() 165, 228, 212 #A5E4D4
Sea Green 966 ![]() 148, 210, 138 #94D28A
Pearlescent Soft Green 986 ![]() 46, 82, 48 #2E5230
Boxwood 987 ![]() 67, 104, 56 #436838
Basil 988 ![]() 102, 146, 74 #66924A
Verbena Stem 989 ![]() 113, 167, 78 #71A74E
Fennel 991 ![]() 19, 95, 85 #135F55
Frog 992 ![]() 66, 181, 158 #42B59E
Mint 993 ![]() 98, 216, 182 #62D8B6
Peppermint |