Bead Creator - Colors
Replace these xml-files in Bead Creator application folder. These colors are updated on 2022-01-22 14:54: Download
Manufacturer | Groups | Colors121 ![]() Cyclades Blue Ombre 157 ![]() 181, 184, 234 #B5B8EA
Heliotrope 158 ![]() 57, 48, 104 #393068
Ultramarine Blue 159 ![]() 188, 181, 222 #BCB5DE
Stormy Sky 160 ![]() 128, 120, 168 #8078A8
Stormy Blue 161 ![]() 96, 86, 138 #60568A
Blue Ash 162 ![]() 201, 230, 239 #C9E6EF
Blue Water 28 ![]() 125, 78, 146 #7D4E92
Lavender Grey 29 ![]() 103, 64, 118 #674076
Emperor Purple 311 ![]() 0, 42, 100 #002A64
Dark Polar Blue 312 ![]() 31, 50, 121 #1F3279
Midnight Blue 322 ![]() 58, 95, 156 #3A5F9C
Delft Blue 3325 ![]() 173, 205, 231 #ADCDE7
Arctic Blue 334 ![]() 96, 132, 183 #6084B7
Light Indigo 336 ![]() 12, 39, 93 #0C275D
Indigo Blue 341 ![]() 163, 154, 215 #A39AD7
Hydrangea Blue 3750 ![]() 29, 69, 82 #1D4552
Dark Petrol Blue 3752 ![]() 185, 199, 202 #B9C7CA
Light Porcelain Blue 3753 ![]() 216, 229, 235 #D8E5EB
Moonlight Blue 3755 ![]() 128, 164, 215 #80A4D7
Pastel Blue 3760 ![]() 70, 114, 146 #467292
Fjord Blue 3761 ![]() 177, 208, 223 #B1D0DF
Aquamarine Blue 3765 ![]() 23, 94, 120 #175E78
Blue Teal 3766 ![]() 75, 137, 160 #4B89A0
Blue Green 3768 ![]() 75, 95, 94 #4B5F5E
Storm 3799 ![]() 57, 57, 61 #39393D
Anthracite 3807 ![]() 75, 89, 158 #4B599E
Tanzanite 3808 ![]() 3, 83, 92 #03535C
Mallard 3809 ![]() 19, 104, 115 #136873
Sea Cave 3810 ![]() 45, 141, 152 #2D8D98
Persian Blue 3811 ![]() 167, 225, 228 #A7E1E4
Blue Waterfall 3838 ![]() 96, 107, 172 #606BAC
Thistle Blue 3839 ![]() 122, 126, 196 #7A7EC4
Mediterranean Blue 3840 ![]() 177, 188, 233 #B1BCE9
Linen Flower Blue 3841 ![]() 215, 232, 240 #D7E8F0
Igloo Blue 3842 ![]() 6, 80, 106 #06506A
Prussian Blue 3843 ![]() 40, 162, 221 #28A2DD
Metallic Pool Blue 3844 ![]() 31, 127, 160 #1F7FA0
Lagoon 3845 ![]() 43, 172, 208 #2BACD0
Turquoise 3846 ![]() 94, 203, 235 #5ECBEB
Navajo blue 500 ![]() 29, 54, 42 #1D362A
Ivy 517 ![]() 33, 98, 132 #216284
Nautical Blue 518 ![]() 80, 128, 155 #50809B
Nattier Blue 519 ![]() 148, 183, 203 #94B7CB
Bluish Spray 597 ![]() 81, 172, 170 #51ACAA
Pack Ice Blue 598 ![]() 45, 140, 151 #2D8C97
Pale Lagoon 67 ![]() Baby Blue Ombre 747 ![]() 204, 230, 231 #CCE6E7
Pearlescent Blue Sea Mist 775 ![]() 211, 226, 238 #D3E2EE
Blue Summer Rain 791 ![]() 45, 32, 104 #2D2068
Lapis 792 ![]() 69, 75, 139 #454B8B
China Blue 793 ![]() 124, 130, 181 #7C82B5
Deep Ocean 794 ![]() 160, 178, 215 #A0B2D7
Baby Blue 796 ![]() 39, 34, 118 #272276
Sévres Blue 797 ![]() 43, 50, 136 #2B3288
French Blue 798 ![]() 78, 92, 166 #4E5CA6
Cobalt Blue 799 ![]() 107, 127, 191 #6B7FBF
Horizon Blue 800 ![]() 181, 199, 233 #B5C7E9
Sky Blue 803 ![]() 32, 39, 84 #202754
Inky Blue 807 ![]() 84, 138, 157 #548A9D
Turquoise Tide 809 ![]() 144, 158, 212 #909ED4
Soft Blue 813 ![]() 127, 159, 197 #7F9FC5
Gallic Blue 820 ![]() 21, 18, 99 #151263
Royal Blue 824 ![]() 40, 71, 121 #284779
Marine Blue 825 ![]() 50, 85, 139 #32558B
Metallic Gentian Blue 826 ![]() 79, 116, 165 #4F74A5
Tuareg Blue 827 ![]() 161, 189, 218 #A1BDDA
Forget-Me-Knot 828 ![]() 193, 213, 228 #C1D5E4
Sea Air 93 ![]() Cornflower Ombre 930 ![]() 72, 90, 105 #485A69
Slate Grey 931 ![]() 102, 118, 132 #667684
Blue Grey 932 ![]() 145, 158, 173 #919EAD
Blue Gull 995 ![]() 0, 96, 175 #0060AF
Plunge Pool 996 ![]() 73, 167, 234 #49A7EA
Electric Blue |